![]() |


| General | ||
| Weight | 102000 lbs | 46266.4 kg |
| Transportation Length | 49.4 ' | 15.1 m |
| Width | 11.9' | 3.6 m |
| Height | 162 " | 411.5 cm |
| Hammermill | ||
| Hammers | 12 with 24 cutters | |
| Screens | 2 | |
| Engine | ||
| Model | Caterpillar C27 Tier II | |
| Gross HP at Full RPM | 1050 hp | 783.3 kW |
| Drive Line | ||
| Clutch | Hydraulically- operated wet clutch | |
| Controls | ||
| Stationary | Full Function Operators station | |
| Remote | Standard | |
| Infeed System | ||
| Feed Roller Diameter | 48 " | 121.9 cm |
| Feed Throat Height | 50 " | 127 cm |
| Feed Roller Down Pressure | Hydraulically adjustable | |
| Feed Table Type | Welded slat chain | |
| Feed Table Width | 71.5 " | 181.6 cm |
| Feed Table Length | 24 ' | 7.3 m |
| Hopper Load Height | 8.7 ' | 2.6 m |
| Discharge | ||
| Belly Conveyor Width | 66 " | 167.6 cm |
| Discharge Height | 18 ' | 5.5 m |
| Hydraulic System | ||
| Oil Tank Capacity | 100 | |

|
NEW EQUPMENT
OTHER PAGES
|
USED EQUPMENT
|
BUYING A UNIT
|
PARTS
|
SERVICE
COMPANY INFO
|