
29 Oct BC900XL Wood Chipper
Posted at 01:03h
in
BC900XL Wood Chipper
Would you like to know more?
BC900XL Wood Chipper Videos
Key features
- Provides operator safety with the patented bottom feed stop bar. The four-position upper feed control bar with dual stop positions and forward / reverse feed positions mounts over the feed table and enables the operator to stop the feed rollers and select forward or reverse operations.
- A clutchless PTO system allows the cutter to be engaged without using a traditional slip clutch or idler pulley and without sliding the engine.
- This machine offers direct access to all parts of the chipper for routine maintenance without having to climb on or remove any shields. A dripless oil filter and five grease points are provided to reduce work effort and speed up service time.
- Protect your engine with the SmartFeed system, which monitors engine speed and stops or reverses the feed rollers if needed.
Downloads
Specifications
General Dimensions and Weights
Length (Table Up, Tongue In) | 140.4 inches | 356.6 cm |
Length (Table Down, Tongue Extended) | 154.8 inches | 393.2 cm |
Width | 79.5 inches | 201.9 cm |
Height | 101.5 inches | 257.8 cm |
Weight (With Clutchless PTO) | 2980 lbs | 1351.7 kg |
Tongue Weight | 300 lbs | 136.1 kg |
Engine
Make and Model | Briggs and Stratton Vanguard | |
Gross Horsepower (Maximum) | 35 hp | 26.1 kW |
Torque (Max) | 53 ft-lb | 71.9 Nm |
Fuel Tank Capacity | 15 gal | 56.8 L |
Max Fuel Consumption | 3.2 gph | 12.1 lph |
Fuel Type | Gasoline | |
Air Cleaner | Dry-type safety element and restriction indicator | |
Oil Filter | Spin-On | |
Recommended Oil | 10W30 | |
Oil Volume with Filter | 2 qt | 1.9 L |
Cooling Medium | Air | |
Alternator | 20 amp | |
Clutch Drive Engagement | Clutchless PTO |
Feed System
Feed Roller Orientation | Horizontal | |
Number of Feed Rollers | 1 | |
Feed Roller Clamp Load | 484 lbs | 219.5 kg |
Feed Roller Clamp Type | Feed roller weight only | |
Feed Roller Dimension | 15.8 inches dia x 13.5 inches long (40 cm x 34.3 cm) | |
Number of Knives | 12 | |
Weight of Feed Roller | 210 lbs | 95.3 kg |
Number of Feed Roller Motors | 1 | |
Motor Displacement | 33.1 CID | |
Motor Manufacturer | White | |
Feed Speed | 140 ft/min | |
Infeed Table Width | 48 inches | 121.9 cm |
Infeed Table Length | 25 inches | 63.5 cm |
Infeed Hopper Height | 32 inches | 81.3 cm |
Infeed Throat Capacity | 9 inches (23 cm) | |
Pinch Point - Distance to End of Feed Table | 66 inches | 167.6 cm |
Distance from Feed Table to Ground | 29 inches | 73.7 cm |
Infeed Table Material Thickness | 0.2 inch | 0.5 cm |
Safety System
Bottom Feed Stop Bar | Standard | |
Bottom Feed Stop Bar Diameter | 2 inches | 5.1 cm |
Bottom Feed Stop Bar Material Thickness | 11 GA | |
Actuation Force (BFSB) | 34 lbs | 15.4 kg |
Normal Sensitivity | 22 deg | |
Reduced Sensitivity | 12 deg | |
Reset Method | Dual green hold-to-run buttons | |
Four Position Feed Control Bar | Standard | |
Diameter | 2 inches | 5.1 cm |
Material Thickness | 0.1 inch | 0.3 cm |
Positions | Four positions: Emergency stop, forward, stop and reverse | |
Actuation Force | 34 lbs | 15.4 kg |
Green Hold to Run Button | Standard |
Drum/Disc Cutting System
Material Capacity | 9 inches | 22.9 cm |
Thickness | 1 inch | 2.5 cm |
Diameter | 33 inches | 83.8 cm |
Speed | 1400 rpm | |
Weight With Shaft | 330 lbs | 149.7 kg |
Safety Lock - Number of Positions | 6 | |
Number of Knives | 2 | |
Knife Thickness | 0.6 inch | 1.6 cm |
Material | A8 chipper steel | |
Useable Edges | 2 | |
Knife Size | 5 inches x 11.75 inches (12.7 cm x 29.8 cm) | |
Number of Bolts/Knife | 5 | |
Replaceable Threaded Knife Block | Yes | |
Number of Paddles | 2 | |
Fixture Method | Bolt-on | |
Air Flow | 933 cfm | |
Bedknife Size | 5 inches x 12.1 inches (12.7 cm x 30.7 cm) horizontal and 5 inches x 8.8 inches (12.7 cm x 22.4 cm) vertical | |
Bedknife Thickness | 0.8 inch | 1.9 cm |
Bedknife Material | Grade 50 | |
Bedknife - Number of Useable Edges | 2 |
Cutter Drive Components - Engine Option One
Number of Bearings | 2 | |
Bore | 2.2 inches | 5.6 cm |
Type | Dual spherical roller | |
Manufacturer | Linkbelt | |
Dynamic Capacity | 31400 lbs | 14242.8 kg |
Static Capacity | 54500 lbs | 24720.8 kg |
Belt Idler/Tensioner | Yes | |
Belt Type | Chipper - Polyester Cord with wrap |
Discharge System
Chute Height | 96.7 inches | 245.6 cm |
Bottom Thickness | 0.1 inch | 0.2 cm |
Top Thickness | 0.1 inch | 0.3 cm |
Side Wall Thickness | 0.1 inch | 0.3 cm |
Deflector Thickness | 0.1 inch | 0.3 cm |
Chute Rotation Angle | 270 deg | |
Rotation Type | Manual dual handles with pin lock | |
Rotational Lock | Yes |
Hydraulic System
Tank capacity | 6.8 gal | 25.7 L |
Recommended Oil Type | Vermeer VMF Gold | |
System Type | Tandem Center | |
Filtration Method | 10 micron return | |
Pump Flow at Maximum RPM | 4.7 gpm | 17.8 L/min |
System relief pressure | 2500 psi | 172.4 bar |
Auto Reverse PSI | 2300 psi | 158.6 bar |
Electrical System
System Voltage | 12 V | |
Battery | Group 24 - 580 CCA | |
Standard Gauges | Hour meter | |
Controller | Vermeer ACS | |
Shutdown System | Engine |